| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 290 | F | YES | YES | R | |||||||||||
| 276 | 2 | 236 | 40 | F | YES | YES | R | |||||||||
| 5 | F | YES | YES | R | ||||||||||||
|
about 1776
|
249 | 5 | F | YES | YES | |||||||||||
|
about 1793
|
232 | 7 | 162 | 70 | F | YES | YES | R | ||||||||
| 217 | 9 | F | YES | YES | R | |||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 286 | 3 | 264 | 22 | F | YES | YES | R | |||||||||
|
about 1796
|
229 | 1 | F | YES | YES | R | ||||||||||
| 213 | 4 | F | YES | YES | ||||||||||||
| 187 | 0 | F | YES | Y100 | ||||||||||||
| 4 | 206 | F | YES | YES | R | |||||||||||
| 341 | 5 | 264 | 77 | F | YES | YES | R | |||||||||
| 158 | 6 | F | YES | Y100 | R | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 171 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 0 | 55 | 89 | F | YES | Y100 | ||||||||||
| 160 | 6 | 115 | 44 | F | YES | YES | ||||||||||
| 145 | 0 | 74 | 70 | F | YES | Y100 | ||||||||||
|
about 1875
|
150 | 1 | F | YES | Y100 | R | ||||||||||
| 303 | 0 | 283 | 20 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 254 | 1 | F | YES | YES | R | |||||||||||
| 187 | 0 | 183 | 4 | F | YES | YES | ||||||||||
| 316 | 0 | 284 | 32 | F | YES | YES | ||||||||||
| 318 | 0 | F | YES | YES | ||||||||||||
| 264 | 1 | 209 | 54 | F | YES | YES | R | |||||||||
| 295 | 0 | F | YES | YES | ||||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 158 | 0 | 71 | 86 | F | YES | Y100 | ||||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||